- MASTER HEALTH CHECKUP PACKAGE
- WOMEN WELLNESS HEALTH PACKAGE
- PRE-EMPLOYMENT HEALTH CHECK-UP
- PRE-MARITAL HEALTH CHECK-UP
- DIABETIC HEALTH PACKAGE(BASIC)
- CARDIAC & DIABETIC HEALTH PACKAGE
- ANAMIA ASSESSMENT PROFILE
- HYPERTENSION PROFILE
- METABOLIC PROFILE
- ARTHRITIS PROFILE(BASIC)
- CARDIAC HEALTH PACKAGE
- RENAL FUNCTION HEALTH PACKAGE
- EXECUTIVE HEALTH PACKAGE
- ARTHRITIS PROFILE(COMPREHENSIVE)
Test Names | ||
---|---|---|
Complete Haempgram | Liver Function Test | |
Blood Group and RH Type | Thyroid Stimulating Hormone | Rs.3510/- |
FBS and PPBS | Urine Routine and Microscopy | |
Blood Urea | ECG | |
Serum Creatinine | X-ray Chest-PA View | |
Lipid Profile | Ultrasound Abdomen | |
Consultation with General Physician |
Test Names | ||
---|---|---|
Complete Haemogram | Liver Function Test | |
FBS and PPBS | TSH | Rs.4820/- |
Blood Urea | Urine Routine and Microscopy | |
Serum Creatinine | Pap Smear(For Women over 35 years) | |
Serum Calcium | ECG | |
Lipid Profile | Mammography | |
Ultrasound Scan Abdomen & Pelvic | Consultation with Gynaecologist |
Test Names | ||
---|---|---|
Complete Blood Count | HIV I and II | |
Blood Group and RH Type | HBsAG | Rs.2310/- |
FBS/RBS | VDRL | |
Serum Creatinine | Urine Routine and Microscopy | |
X-ray Chest-PA view | Consultation with Physician |
Test Names | ||
---|---|---|
Complete Blood Count | VDRL | |
Blood Group and RH type | TSH(Thyroid Simulating Harmon) | Rs.2120/- |
FBS/RBS | Urine Routine and Microscopy | |
HIV I and II | ECG | |
HBsAG | Consultation with Physician |
Test Names | ||
---|---|---|
FBS/PPBS | HbA1c(Glycosylated Hemoglobin) | |
Blood Urea | Serum Creatinine | Rs.2660/- |
Lipid Profile | Liver Function Test | |
Urine Routine and Microscopy | ECG | |
Consultation with General Physician |
Test Names | ||
---|---|---|
Complete Haemogram | FBS and PPBS | |
HbA1c(Glycosylated Hemoglobin) | blood Urea | Rs.5950/- |
Serum Creatinine | Uric Acid | |
Serum Electrolytes | Lipid Profile | |
Liver Function Test | Thyroid Function Test(T3, T4, TSH) | |
Urine Routine & Microscopy | ECG | |
2D Echo or TMT | X-ray Chest-PA View | |
Ultrasound Scan Abdomen & Pelvic | Consultation with General Physician | |
Consultation with Cardiologist |
Test Names | ||
---|---|---|
Complete Haemogram | Serum Iron | |
TIBC(Total Iron Binding Capacity) | Transferrin Saturation % | Rs.4500/- |
Reticulocyte Count | Vitamin B12 | |
Serum Folic Acid / Folate |
Test Names | ||
---|---|---|
Complete Haemogram | Serum Electrolytes | |
FBS and PPBS | ECG | Rs.4220/- |
Lipid Profile | Ultrasound of KUB | |
Blood Urea Nitrogen(BUN) | ECHO | |
Serum Uric Acid | X-ray Chest-PA View(Optional) | |
Serum Creatinine | Consultation with Physician |
Test Names | ||
---|---|---|
Complete Haemogram | SERUM URIC ACID | |
FBS and PPBS | SERUM PHOSPHORUS | Rs.2780/- |
Lipid Profile | SERUM ELECTROLYTES | |
Blood Urea | Urine Routine and Microscopy | |
Serum Creatinine | Liver Function Test | |
Serum Calcium | Consultation with Physician |
Test Names | ||
---|---|---|
Complete Blood Count(CBC) | ESR(Erythrocytes Sedimentation Rate) | |
CRP(C-Reactive Protein) | ANA(Anti Nuclear Antibody) by Elisa | Rs.2066/- |
Urine Examination Routine and Microscopy | RA Factor | |
Serum Uric Acid |
Test Names | ||
---|---|---|
Complete Haemogram | FBS | |
Lipid Profile | TSH | Rs.2750/- |
ECHO or TMT | ECG | |
Consultation with Cardiologist |
Test Names | ||
---|---|---|
Blood Urea | Serum Creatinine | |
Serum Uric Acid | Serum Calcium | Rs.1500/- |
Serum Electrolytes | Urine Macro albumin | |
Urine Routine Microscopy |
Test Names | ||
---|---|---|
Complete Haempgram | HIV I and II | |
FBS and PPBS | HbsAg | Male: Rs.6550/- Female: Rs.6210/- |
Blood Urea | VDRL | |
Serum Creatinine | Urine Routine Microscopy | |
Lipid Profile | PSA(Prostate Specific Antigen) for gentleman over 40 years | |
Liver Function Test | Papsmear test(for women over 35 years) | |
Thyroid Function Testing(T3, T4, TSH) | ECG | |
2D ECHO | X-ray Chest-PA View | |
Ultrasound Scan Abdomen & Pelvic | Consultation with General Physician |
Test Names | ||
---|---|---|
Complete Blood Count(CBC) | ESR(Erythricytes Sedimentation Rate) | |
CRP | RA Factor | Rs.4580/- |
Uric Acid | Serum Calcium | |
Serum Phosphorous | Alkaline Phosephatase | |
ANA (Anti Nuclear Antibody) | Anti CCP (Citrullinated Cyclic Peptide) |
Essentials before Tests

Try to get eight hours of sleep the night before your test

It’s better to avoid salty, fatty foods for at least 24 hours before your test, and two or three days would be even better.

Avoid exercise before a medical test can increase your heart rate and drop your potassium levels.

Don’t drink coffee or any caffeinated products for at least one hour before your test.

To keep blood sugar and blood pressure from increasing don’t eat for at least two hours before the test. Twelve hours of fasting is preferred, so try to schedule your exam in the morning so you can fast overnight.

Drink water two hours before your test, it helps to produce urine sample

Keep a list of any medications (prescription and OTC) you’re taking for the examiner to record.